Property Attributes
- MLS#73525700
- TypeSingle Family
- Listing Status Sold
- CountyHAMPSHIRE
- CityWare
- Zip01082
- StyleColonial
- Year Built1875
- Taxes$ 2373
- Price$ 305,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage973
- Lot Size0.64 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Move right into this beautifully updated TURNKEY home located on a quiet dead-end street! Recent improvements include new siding, decks, kitchen (stainless appliances range, fridge, dishwasher + granite), bathroom, interior paint, flooring (tile+laminate), and a new septic system. Additional updates feature improvements to the electrical and plumbing systems, some replacement windows, and six energy-efficient mini-splits heating and cooling units. Relax with your morning coffee on the inviting front porch or enjoy the large, level yard offering endless possibilities for entertaining, gardening, recreation, or future expansion. This home combines modern updates with comfortable living and low-maintenance ownership. Conveniently located while still offering a peaceful setting. No open house scheduled—don't miss this opportunity. First come, first serve! Schedule your private showing today.
| Price History |
|---|
General Features
| Cooling | Ductless |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1875 |
| Appliances | Electric Water Heater,Water Heater |
| Lot Size Square Feet | 27878 |
| Lot Size Units | Acres |
| Parcel Number | 3418716 |
| Garage Y/N | No |
| Architectural Style | Colonial |
| Primary Bedroom Level | Second |
| County | Hampshire |
| Close Price | 305000 |
| Tax Year | 2025 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Sewer | Private Sewer |
| Total Rooms | 5 |
| Certified Treated | Unknown |
| Standard Status | Closed |
| City | Ware |
| Current Financing | Conv. Fixed |
| Status | Sold |
| Tax Assessed Value | 157600 |
| Tax Annual Amount | 2373 |
| Zoning | SR |
| Full Baths | 1 |
| Heating | Electric Baseboard,Ductless |
| Year Built Details | Renovated Since |
| Electric | 220 Volts |
| Property Subtype | Single Family Residence |
| Year Built Source | Public Records |
| Directions | GPS,Route #9 to Gould Street,last house on left (dead end). |
| HOA | No |
| Property Attached Y/N | No |
| Waterview | No |
Interior Features
| Primary Bedroom Features | Closet,Flooring - Laminate,Lighting - Overhead |
|---|---|
| Above Grade Finished Area | 973 |
| Kitchen Level | First |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Living Room Features | Flooring - Laminate,Cable Hookup,Remodeled,Lighting - Overhead |
| Total Baths | 1 |
| Air Conditioning Y/N | Yes |
| Bedroom 2 Features | Flooring - Laminate,Lighting - Overhead |
| Dining Room Level | First |
| Bathroom 1 Level | Second |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Cabinets - Upgraded,Deck - Exterior,Stainless Steel Appliances |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,In Basement |
| Living Room Level | First |
| Heating Y/N | Yes |
| LivingAreaSource | Public Record |
| Second Bedroom Level | Second |
| Dining Room Features | Flooring - Laminate,Lighting - Overhead |
Exterior Features
| Road Frontage Type | Public,Dead End |
|---|---|
| Road Responsibility | Public Maintained Road |
| Lot Features | Level,Other |
| Lot Size Area | 0.64 |
| Foundation Details | Stone |
| Building Area Total | 973 |
| Lot Size Acres | 0.64 |
| Parking Features | Off Street,Stone/Gravel |
| Spa | No |
| Total Parking | 4 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the